SpreadsheetWeb blog
MAC OS Character Set
Learn about mAC OS Character Set in Excel, including the relevant formula or feature, setup steps, and practical usage.
Mac OS Character Set is based on one byte character encoding system, Mac-Roman. The character set shares same characters up to first 128 character with ASCII character encoding.
Excel's the CHAR function uses this characters set for Mac versions.
| Code | Description | Code | Description | Code | Description |
| 0 | null character | 86 | V | 172 | ¨ |
| 1 | start of heading | 87 | W | 173 | ≠ |
| 2 | start of text | 88 | X | 174 | Æ |
| 3 | end of text | 89 | Y | 175 | Ø |
| 4 | end of transmission | 90 | Z | 176 | ∞ |
| 5 | enquiry | 91 | [ | 177 | ± |
| 6 | acknowledge | 92 | \ | 178 | ≤ |
| 7 | bell | 93 | ] | 179 | ≥ |
| 8 | backspace | 94 | ^ | 180 | ¥ |
| 9 | horizontal tabulation | 95 | _ | 181 | µ |
| 10 | line feed | 96 | ` | 182 | ∂ |
| 11 | vertical tabulation | 97 | a | 183 | ∑ |
| 12 | form feed | 98 | b | 184 | ∏ |
| 13 | carriage return | 99 | c | 185 | π |
| 14 | Shift out | 100 | d | 186 | ∫ |
| 15 | Shift in | 101 | e | 187 | ª |
| 16 | data link escape | 102 | f | 188 | º |
| 17 | device control one | 103 | g | 189 | Ω |
| 18 | device control two | 104 | h | 190 | æ |
| 19 | device control three | 105 | i | 191 | ø |
| 20 | device control four | 106 | j | 192 | ¿ |
| 21 | negative acknowledge | 107 | k | 193 | ¡ |
| 22 | synchronous idle | 108 | l | 194 | ¬ |
| 23 | end of transmission block | 109 | m | 195 | √ |
| 24 | cancel | 110 | n | 196 | ƒ |
| 25 | end of medium | 111 | o | 197 | ≈ |
| 26 | substitute | 112 | p | 198 | ∆ |
| 27 | escape | 113 | q | 199 | « |
| 28 | file separator | 114 | r | 200 | » |
| 29 | group separator | 115 | s | 201 | … |
| 30 | record separator | 116 | t | 202 | non-breaking space |
| 31 | unit separator | 117 | u | 203 | À |
| 32 | space | 118 | v | 204 | Ã |
| 33 | ! | 119 | w | 205 | Õ |
| 34 | " | 120 | x | 206 | Œ |
| 35 | # | 121 | y | 207 | œ |
| 36 | $ | 122 | z | 208 | – |
| 37 | % | 123 | { | 209 | — |
| 38 | & | 124 | | | 210 | “ |
| 39 | ' | 125 | } | 211 | ” |
| 40 | ( | 126 | ~ | 212 | ‘ |
| 41 | ) | 127 | DEL | 213 | ’ |
| 42 | * | 128 | Ä | 214 | ÷ |
| 43 | + | 129 | Å | 215 | ◊ |
| 44 | , | 130 | Ç | 216 | ÿ |
| 45 | - | 131 | É | 217 | Ÿ |
| 46 | . | 132 | Ñ | 218 | ⁄ |
| 47 | / | 133 | Ö | 219 | € |
| 48 | 0 | 134 | Ü | 220 | ‹ |
| 49 | 1 | 135 | á | 221 | › |
| 50 | 2 | 136 | à | 222 | fi |
| 51 | 3 | 137 | â | 223 | fl |
| 52 | 4 | 138 | ä | 224 | ‡ |
| 53 | 5 | 139 | ã | 225 | · |
| 54 | 6 | 140 | å | 226 | ‚ |
| 55 | 7 | 141 | ç | 227 | „ |
| 56 | 8 | 142 | é | 228 | ‰ |
| 57 | 9 | 143 | è | 229 | Â |
| 58 | : | 144 | ê | 230 | Ê |
| 59 | ; | 145 | ë | 231 | Á |
| 60 | < | 146 | í | 232 | Ë |
| 61 | = | 147 | ì | 233 | È |
| 62 | > | 148 | î | 234 | Í |
| 63 | ? | 149 | ï | 235 | Î |
| 64 | @ | 150 | ñ | 236 | Ï |
| 65 | A | 151 | ó | 237 | Ì |
| 66 | B | 152 | ò | 238 | Ó |
| 67 | C | 153 | ô | 239 | Ô |
| 68 | D | 154 | ö | 240 | Apple Computer logo |
| 69 | E | 155 | õ | 241 | Ò |
| 70 | F | 156 | ú | 242 | Ú |
| 71 | G | 157 | ù | 243 | Û |
| 72 | H | 158 | û | 244 | Ù |
| 73 | I | 159 | ü | 245 | ı |
| 74 | J | 160 | † | 246 | ˆ |
| 75 | K | 161 | ° | 247 | ˜ |
| 76 | L | 162 | ¢ | 248 | ¯ |
| 77 | M | 163 | £ | 249 | ˘ |
| 78 | N | 164 | § | 250 | ˙ |
| 79 | O | 165 | • | 251 | ˚ |
| 80 | P | 166 | ¶ | 252 | ¸ |
| 81 | Q | 167 | ß | 253 | ˝ |
| 82 | R | 168 | ® | 254 | ˛ |
| 83 | S | 169 | © | 255 | ˇ |
| 84 | T | 170 | ™ | 255 | ˇ |
| 85 | U | 171 | ´ |
